Product Details:
Minimum Order Quantity | 1 Unit |
Load | 0-30 Ton |
Brand | Fornnas |
Automation Grade | Semi-Automatic |
Power | 3 KW |
Type of Press | C-Frame Press |
Weight | 900 kg |
Number Of Strokes Per Min | 50-60 |
oad (Ton)30-60 TonPower SourceHydraulicCNC or NotNormalAutomatic GradeSemi-AutomaticMinimum Order Quantity1 nos
Product Details:
Minimum Order Quantity | 1 piece |
Production Capacity | 3000 pair per day or 8 hrs |
Brand | fornnas |
Power Consumption | 200v |
Weight | 650kg |
Country of Origin | Made in India |
Phase | Single |
We can supply sole cutting machine to meet the needs of slipper making units. The machine is supplied at resonable prices.
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Fornnas |
Automation Grade | Semi-Automatic |
Load | 0-30 Ton |
Voltage | 220-240 V |
Type of Press | C-Frame Press |
Weight | 900 kg |
We are the leading supplier of Slipper Cutting Pressmade available to our clients at competitive prices.
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Fornnas |
Load | 0-30 Ton |
Type | C Frame |
Automation Grade | Semi-Automatic |
Voltage | 220 V AC |
Motor Power | 2 HP |
Phase | Single Phase |
We are the leading supplier of C Type Chappal Cutting Power Press made available to our clients at competitive prices.
Product Details:
Minimum Order Quantity | 1 Set |
Brand | fornnas |
Production Capacity | 3000 pair per day or 8 hrs |
Power Consumption | 200v |
Weight | 650kg |
Country of Origin | Made in India |
Phase | Single |
We can supply customised slipper manufacturing plant to meet the buyers demand. These can make upto 3000 slippers in 8 hour shift
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Brand | fornnas |
Production Capacity | 3000 pair per day or 8 hrs |
Power Consumption | 200v |
Weight | 650kg |
Country of Origin | Made in India |
Phase | Single |
We can meet the buyers demand by supplying rubber chappal making machine. the machine is aupplied at resonable rates and can make 3000 pairs per day.