Product Details:
| Production Capacity | 2500 |
| Model Name/Number | Fst123 |
| Brand | Fornnas industry |
| Power Consumption | Single phase |
| Condition | New |
| Usage/Application | Industrial |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Fornnas |
| Production Capacity | 3000 pair per day or 8 hrs |
| Power Consumption | 200v |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
SLIPPER MAKING MACHINERY Usage/Application FOOTWEAR MACHINERY Hawai ChappalModel CHAPPAL MAKING MACHINE Number/NameFORNNAS INDUSTRYPower ConsumptionMANUALProduction Capacity300Brand FORNNAS INDUSTRY Weight50 KG
Product Details:
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 3000 pair per day or 8 hrs |
| Frequency | 50/60 Hz |
| Automatic Grade | Semi-Automatic |
| Material | MS |
| Power Source | Electric |
| Brand | Fornnas |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | FORNNAS INDUSTRY |
| Production Capacity | 2200 JODDA |
| Model Name/Number | FORNNAS |
| Power Consumption | SINGLE PHASE |
| Weight | 750 kg |
| Country of Origin | Made in India |
Our firm is increasing position rapidly in the market to offer these superior collections of products.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Production Capacity | 5000 pcs/day |
| Type of Machine | Chappal Making Machine |
| Power Consumption | SINGLE PHASE |
| Weight | 650 KG |
| Country of Origin | Made in India |
Product Details:
| Brand | FORNNAS INDUSTRY |
| Production Capacity | 2500 JODDA |
| Model Name/Number | FS01147 |
| Power Consumption | SINGLE PHASE |
| Condition | New |
| Features | High Quality |
| Usage | Industrial |
Product Details:
| Production Capacity | 2000 pcs/day |
| Type of Machine | Chappal Making Machine |
| Country of Origin | Made in India |
Product Details:
| Type of Machine | Chappal Making Machine |
| Machine Material | Stainless Steel |
| Production Capacity | 3500-4000 pair per day |
| Automation Grade | Semi Automatic |
| Power Consumption | 2kw |
| Weight | 650 kg |
| Power Source | Electric |
| Packaging Type | POLYTHENE |
| Voltage | 220v |
| Surface Finishing | smooth |
| Country of Origin | Made in India |