Product Details:
Brand | Fornnas industry |
Production Capacity | 2500 |
Model Name/Number | Fst123 |
Power Consumption | Single phase |
Condition | New |
Usage/Application | Industrial |
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 3000 pair per day or 8 hrs |
Frequency | 50/60 Hz |
Automatic Grade | Semi-Automatic |
Material | MS |
Power Source | Electric |
Brand | Fornnas |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | FORNNAS INDUSTRY |
Production Capacity | 2200 JODDA |
Model Name/Number | FORNNAS |
Power Consumption | SINGLE PHASE |
Weight | 750 kg |
Country of Origin | Made in India |
Our firm is increasing position rapidly in the market to offer these superior collections of products.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Fornnas |
Production Capacity | 3000 pair per day or 8 hrs |
Power Consumption | 200v |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
Phase | Single Phase |
SLIPPER MAKING MACHINERY Usage/Application FOOTWEAR MACHINERY Hawai ChappalModel CHAPPAL MAKING MACHINE Number/NameFORNNAS INDUSTRYPower ConsumptionMANUALProduction Capacity300Brand FORNNAS INDUSTRY Weight50 KG
Product Details:
Brand | FORNNAS INDUSTRY |
Production Capacity | 2500 JODDA |
Model Name/Number | FS01147 |
Power Consumption | SINGLE PHASE |
Condition | New |
Features | High Quality |
Usage | Industrial |